Fountaingrove Housing Market — Luxury Home Prices, Trends & Recent Sales

or Create your own market report

BERGHOF REALTY • LIVE MLS DATA

Fountaingrove Real Estate Market Report

Live MLS trends for pricing, inventory, days on market, and recent sales in Santa Rosa’s premier view and golf-course neighborhood.

Below you’ll find Fountaingrove active listings, pending sales, and recently sold properties—updated automatically with live MLS data.

How to Use This Report

This page shows what’s happening in the Fountaingrove real estate market right now—what’s available, what’s going under contract, and what has actually sold. In Fountaingrove, sale outcomes can vary significantly based on view orientation, lot privacy, architecture, and level of finish, so recent closed sales are often the clearest indicator of current demand.

For broader context, review the Santa Rosa real estate market report and the Sonoma County real estate market report.

What Typically Drives Fountaingrove Home Values

Fountaingrove attracts buyers who value hillside and city-light views, custom construction, proximity to the Fountaingrove Club and Kaiser Medical Center, and convenient freeway access. Pricing is often most influenced by view orientation, lot size and privacy, architectural style, finish level, and how a home is positioned at launch. The sold properties below show how buyers are valuing those factors in today’s market.

Professional Interpretation

MLS data is useful, but decisions usually require context and strategy. Ernest Berghof is a top 1% agent nationally and Broker/CEO of Berghof Realty, known for pairing neighborhood-level insight with a structured approach to pricing, preparation, and negotiation. Our Emotional Motivator™ Home Selling and Buying Systems are designed to translate market conditions into clear next steps—whether you’re planning to sell, evaluating a purchase, or pressure-testing a specific property.

If you’re selling, start with the Home Selling Success System. If you’re buying, review the Home Buying Success System. For luxury-focused planning, you can also request a Sonoma County luxury home consultation or schedule a private Fountaingrove consult.

Fountaingrove Real Estate FAQs

How is the Fountaingrove real estate market right now?

The Fountaingrove housing market is active, with steady demand from buyers seeking view homes, golf-course living, and convenient access to Santa Rosa and wine country. This report tracks active listings, pending sales, and closed transactions so you can see how prices, days on market, and buyer activity are evolving.

What is my Fountaingrove home worth today?

Your Fountaingrove home value depends on recent comparable sales, view orientation, lot size and privacy, level of finish, and exact location within the neighborhood. The sold data on this page is a useful starting point, and Berghof Realty can provide a tailored valuation based on neighborhood-specific trends and your property’s positioning. For a precise estimate, request a private home value consultation or start here: Fountaingrove property value.

Is now a good time to buy a home in Fountaingrove?

For many buyers, Fountaingrove can be an excellent choice thanks to its custom homes, views, golf, and convenient location. Whether now is the right time depends on your budget, timing, and long-term plans. Reviewing inventory, recent sold outcomes, and financing terms can help you decide if current conditions match your goals.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Semillon Ln 3 3 1,884 $785,000 $416 4 days
601 Semillon Ln 4 3 1,884 $799,990 $424 5 days
3600 Crown Hill Dr N/A N/A N/A $299,950 Unknown 11 days
3608 Orbetello Ct 5 5 3,244 $1,425,000 $439 13 days
3660 Banbury Ct 4 4 3,179 $1,750,000 $550 16 days
409 Semillon Ln 3 3 1,884 $897,000 $476 16 days
3828 Sedgemoore Dr 3 3 2,802 $1,295,000 $462 17 days
3729 Deauville Pl 4 4 2,911 $1,595,000 $547 18 days
3500 Kendell Hill Dr 4 3 3,025 $1,300,000 $429 18 days
3965 Park Gardens Dr 4 3 2,856 $1,425,000 $498 21 days
2004 Stonefield Ln 3 3 1,826 $599,000 $328 24 days
559 Semillon Ln 4 4 1,812 $737,490 $407 26 days
3754 Saint Andrews Dr 4 5 4,207 $2,495,000 $593 28 days
2073 Stonefield Ln 3 3 1,918 $649,000 $338 30 days
555 Semillon Ln 3 3 1,884 $768,040 $407 30 days
273 Gambrel Cir 3 3 1,912 $799,000 $417 31 days
3769 Dafford Pl 3 4 2,818 $1,248,888 $443 31 days
3722 Deauville Pl 4 4 2,760 $1,499,000 $543 32 days
649 Semillon Ln 3 3 1,912 $749,000 $391 32 days
3773 Boulder Pt 4 5 4,248 $2,995,000 $705 33 days
1990 Long Leaf Ct 4 4 2,605 $1,499,500 $575 46 days
3720 Deauville Pl 5 4 3,290 $1,399,950 $425 33 days
3870 Skyfarm Dr N/A N/A N/A $449,999 Unknown 38 days
3687 Wyndemere Cir N/A N/A N/A $385,000 Unknown 41 days
4008 Split Rail Ct 5 4 3,234 $1,999,990 $618 45 days
3729 Skyfarm Dr 4 4 5,397 $2,250,000 $416 49 days
3746 Crown Hill Dr 4 4 3,046 $1,549,800 $508 51 days
401 Semillon Ln 3 3 1,884 $799,000 $424 56 days
3746 Sawgrass Pl 3 3 2,163 $1,250,000 $577 62 days
3698 Rocky Knoll Way N/A N/A N/A $438,000 Unknown 69 days
3348 Terra Linda Dr 4 5 2,142 $939,000 $438 73 days
3646 Rutherford Way 4 3 3,356 $1,675,000 $499 74 days
3731 Deauville Pl N/A N/A N/A $279,000 Unknown 77 days
2154 Vintage Cir 4 5 2,922 $1,599,995 $547 80 days
3776 Crown Hill Dr 4 5 3,100 $1,549,000 $499 81 days
3742 Sawgrass Pl 4 4 3,512 $1,899,000 $540 84 days
3725 Deauville Pl N/A N/A N/A $300,000 Unknown 84 days
3799 Shillingford Pl 5 4 3,898 $2,449,000 $628 87 days
3701 Cross Creek Rd 7 6 3,700 $1,545,000 $417 88 days
3961 Park Gardens Dr 4 3 3,392 $1,395,000 $411 90 days
3921 Flintridge Dr 5 6 4,080 $2,900,000 $710 91 days
3780 Saint Andrews Dr N/A N/A N/A $315,000 Unknown 92 days
2008 Stonefield Ln 2 3 1,725 $599,000 $347 101 days
3726 Cannes Pl 4 3 2,639 $1,449,000 $549 101 days
2003 Stonefield Ln 2 3 1,746 $600,000 $343 102 days
3792 Palazzo Ct N/A N/A N/A $350,000 Unknown 109 days
3830 Horizon View Way N/A N/A N/A $305,000 Unknown 109 days
3639 Turnberry Cir N/A N/A N/A $335,000 Unknown 110 days
2092 Stonefield Ln 2 3 1,618 $575,000 $355 110 days
3888 Skyfarm Dr N/A N/A N/A $440,000 Unknown 122 days
Average: 3.8 3.8 2,866 $1,030,852 $490 119 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 Henderson Cir 3 2 N/A $1,100,000 Unknown 21 days
3850 Horizon View Way N/A N/A N/A $525,000 Unknown 31 days
1973 Gardenview Cir 4 4 2,670 $1,299,000 $486 87 days
535 Semillon Ln 3 3 1,812 $689,990 $380 97 days
533 Semillon Ln 3 3 1,746 $659,990 $378 97 days
3680 Fir Ridge Dr 4 4 3,373 $1,549,000 $459 150 days
3929 Rincon Ridge Dr 3 3 2,700 $1,895,000 $701 248 days
Average: 3.3 3.2 2,460 $1,102,568 $481 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3668 Fir Ridge Dr 4 3 2,438 $1,775,000 $1,749,000 $717 36 days 7/22/26
2015 Stonefield Ln 2 3 1,800 $575,000 $575,000 $319 77 days 7/20/26
3981 Parker Hill Rd 4 6 5,369 $3,250,000 $3,200,000 $596 101 days 7/17/26
4011 Skyfarm Dr N/A N/A N/A $249,000 $238,000 Unknown 179 days 7/13/26
2240 Newgate Ct 5 5 4,278 $3,295,000 $3,291,500 $769 25 days 7/10/26
3758 Skyfarm Dr 4 5 4,348 $3,500,000 $3,171,000 $729 101 days 7/9/26
3911 Hansford Ct 4 4 3,046 $1,648,000 $1,648,000 $541 49 days 6/30/26
1972 Gardenview Cir 4 4 2,726 $1,299,000 $1,230,000 $451 271 days 6/30/26
607 Semillon Ln 3 3 1,746 $659,990 $659,990 $378 297 days 6/29/26
475 Semillon Ln 3 3 1,912 $899,900 $899,900 $470 53 days 6/22/26
1802 Bella Vista Way 4 3 2,835 $1,325,000 $1,350,000 $476 18 days 6/16/26
3950 Silver Fox Ct N/A N/A N/A $279,000 $250,000 Unknown 101 days 6/10/26
3783 Crown Hill Dr 4 4 3,342 $2,200,000 $1,900,000 $568 78 days 6/9/26
3981 Skyfarm Dr N/A N/A N/A $699,000 $699,000 Unknown 38 days 6/8/26
3639 Crown Hill Dr N/A N/A N/A $345,000 $330,000 Unknown 124 days 6/3/26
3735 Lakebriar Pl 4 4 3,685 $2,145,000 $2,011,000 $545 146 days 6/1/26
3942 Shelter Glen Way 4 5 4,165 $2,699,000 $2,575,000 $618 231 days 5/29/26
4990 Lakepointe Cir 4 4 3,147 $2,200,000 $2,200,000 $699 52 days 5/28/26
3938 Shelter Glen Way 4 4 3,663 $1,795,000 $1,795,000 $490 48 days 5/27/26
3623 Crescent Cir 4 5 3,605 $2,100,000 $2,015,000 $558 80 days 5/21/26
1843 Bella Vista Way 4 3 2,152 $999,950 $995,000 $462 109 days 5/18/26
3684 Banbury Ct 3 4 2,818 $1,295,000 $1,290,000 $457 21 days 5/15/26
3724 Lakebriar Pl 5 4 3,761 $2,095,000 $2,025,000 $538 104 days 5/15/26
3700 Paxton Pl 4 3 2,410 $1,299,000 $1,299,000 $539 45 days 5/11/26
2011 Long Leaf Ct 4 3 3,270 $1,725,000 $1,680,000 $513 62 days 5/11/26
2070 Stonefield Ln 2 3 1,618 $589,999 $576,000 $355 42 days 5/7/26
2016 Stonefield Ln 3 3 1,826 $555,000 $567,000 $310 48 days 4/24/26
2128 Wedgewood Way N/A N/A N/A $390,000 $346,450 Unknown 196 days 4/24/26
3855 Royal Manor Pl 4 5 4,710 $2,995,000 $2,700,000 $573 280 days 4/24/26
2116 Wedgewood Way 4 4 3,347 $1,775,000 $1,700,000 $507 89 days 4/22/26
3945 Parker Hill Rd 4 5 3,993 $2,749,000 $2,749,000 $688 133 days 4/20/26
3932 Silver Fox Ct 4 5 4,200 $3,150,000 $3,150,000 $750 35 days 4/17/26
446 Semillon Ln 4 4 1,884 $732,390 $729,990 $387 101 days 4/17/26
2125 Stonefield Ln 2 3 1,746 $575,000 $565,000 $323 126 days 4/17/26
1966 Viewpointe Cir 6 6 4,220 $1,595,000 $1,550,000 $367 83 days 4/16/26
3725 Stanhope Ct N/A N/A N/A $319,000 $319,000 Unknown 18 days 4/10/26
2131 Stonefield Ln 2 3 1,746 $549,995 $549,999 $315 186 days 4/10/26
235 Gambrel Cir 4 4 1,746 $729,000 $725,000 $415 419 days 4/9/26
2144 Wedgewood Way 5 7 4,182 $2,200,000 $2,000,000 $478 66 days 4/8/26
2111 Stonefield Ln 2 3 1,618 $499,000 $450,000 $278 76 days 4/6/26
3684 Crown Hill Dr 4 5 4,358 $2,395,000 $2,275,000 $522 74 days 4/3/26
3712 Crown Hill Dr 4 4 3,199 $2,150,000 $2,000,000 $625 390 days 4/2/26
3744 Crown Hill Dr 5 4 3,013 $1,695,000 $1,695,000 $562 14 days 3/30/26
3695 Wyndemere Cir 4 4 3,375 $549,000 $542,000 $160 31 days 3/30/26
3702 Deauville Pl 4 3 2,479 $1,345,000 $1,250,000 $504 45 days 3/30/26
3881 Sage Hill Pl N/A N/A N/A $450,000 $450,000 Unknown 243 days 3/23/26
3642 Bellagio Ct 4 6 3,717 $2,469,000 $2,405,000 $647 557 days 3/23/26
3718 Crown Hill Dr 4 3 3,818 $1,990,000 $1,950,000 $510 65 days 3/18/26
3727 Paxton Pl 4 4 2,824 $1,350,000 $1,320,000 $467 102 days 3/13/26
635 Semillion Ln 4 4 1,812 $729,482 $732,082 $404 189 days 3/13/26
Average: 3.9 4.1 3,071 $1,444,199 $1,393,847 $500 121 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65