Sonoma County Housing Market — Prices, Trends, Inventory & Recent Sales

or Create your own market report

Sonoma County Real Estate Market Report

Up-to-Date Data for the Sonoma County Housing Market

Stay informed with real-time insights into the Sonoma County real estate market. This report includes active listings, homes under contract, and recent sales across the county, updated continuously with live MLS data. Whether you're tracking county-wide trends or preparing to buy or sell, this report highlights pricing movement, days on market, inventory levels, and buyer demand across Sonoma County’s diverse communities.

What’s Driving the Sonoma County Market?

Sonoma County’s housing market is shaped by its wide range of lifestyle regions — from Santa Rosa’s urban core and eastside neighborhoods, to Wine Country towns like Healdsburg, Sonoma, Kenwood, and Glen Ellen, to coastal communities, country properties, and vineyard estates. Interest rates, regional migration patterns, luxury demand, and inventory levels all affect Sonoma County home values. The Sold Properties section below reveals up-to-date buyer behavior, including pricing trends and how quickly homes are moving across various towns and price segments.

Expert Interpretation from a Top Sonoma County Broker

As a top 1% agent nationally and a recognized expert in Sonoma County luxury, vineyard, and residential real estate, Ernest Berghof brings context that goes far beyond raw MLS numbers. Berghof Realty’s proprietary Emotional Motivator™ Home Selling and Buying Systems integrate pricing psychology, buyer motivation, and micro-market insights — essential tools for understanding county-wide market behavior. For neighborhood-specific reports, explore:

These localized reports provide even deeper insights into price movement, buyer activity, and neighborhood-level trends across Sonoma County.

Next Steps

For a customized valuation or strategic guidance tailored to your property and location, schedule a private Sonoma County market consultation.
If you’re actively searching for homes, you can also view all Sonoma County homes for sale.

Below, you’ll find Sonoma County active listings, pending sales, and recently sold properties — updated automatically with live MLS data.

 

Sonoma County Real Estate FAQs

How is the Sonoma County real estate market right now?

The Sonoma County housing market remains dynamic, with demand varying significantly between luxury markets, Wine Country towns, and commuter-friendly areas. This report summarizes active, pending, and sold data to highlight pricing shifts, days on market, and inventory trends across the county.

What is my Sonoma County home worth today?

Home values vary widely depending on location, land, condition, school district, and comparable sales. While the sold data below provides a useful benchmark, Berghof Realty prepares highly detailed valuations using the Emotional Motivator™ Home Selling and Buying Systems. For a customized valuation, request a private home value consultation.

Is now a good time to buy a home in Sonoma County?

Sonoma County attracts a broad mix of buyers — from local residents to Bay Area relocators and lifestyle-driven purchasers. Whether now is the right time depends on your goals, desired neighborhood, and budget. Reviewing this report with Berghof Realty’s advisory support will help determine whether current conditions align with your timing and long-term plans.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3026 Yulupa Ave 2 2 1,145 $415,000 $362 0 days
2908 Joyce St 3 3 2,029 $899,000 $443 0 days
310 City Center Dr 2 3 1,229 $479,000 $389 0 days
8 Oakwood Dr 2 2 1,072 $279,000 $260 1 day
553 Semillon Ln 4 3 1,884 $782,990 $415 1 day
1542 Alegra St 3 3 1,745 $814,990 $467 1 day
913 Granado Ct 4 2 1,203 $759,000 $630 1 day
175 Chablis Way 3 2 1,259 $639,000 $507 1 day
105 Glenoak Ct 2 2 2,040 $169,000 $82 1 day
5760 Cuneo Ct 3 3 2,551 $1,289,000 $505 1 day
1459 Jahn Dr 3 3 1,846 $1,249,000 $676 1 day
1956 Dogwood Dr 3 3 1,763 $750,000 $425 13 days
37 Front St 2 2 1,072 $325,000 $303 1 day
9787 Mill Station Rd 2 2 1,660 $1,595,000 $960 1 day
18 Bay Tree Ct 2 2 1,203 $540,000 $448 1 day
18190 Old Monte Rio Rd N/A N/A N/A $35,000 Unknown 1 day
115 Haverfield Ln 5 4 2,551 $1,690,000 $662 1 day
440 Center St 2 3 3,348 $1,995,000 $595 1 day
3975 Chanate Rd 5 7 5,225 $3,395,000 $649 1 day
736 Brigham Ave 2 1 840 $569,000 $677 1 day
659 Semillon Ln 3 3 1,912 $715,000 $373 1 day
732 Blossom Way 2 1 816 $599,000 $734 1 day
8325 Sonoma Mountain Rd 4 4 4,032 $4,995,000 $1,238 1 day
2604 Rancho Cabeza Dr 4 2 2,144 $979,500 $456 1 day
204 Sutter St 4 2 1,560 $850,000 $544 1 day
3961 Park Gardens Dr 4 3 3,392 $1,349,000 $397 1 day
1636 Abramson Rd 7 8 6,107 $4,895,000 $801 5 days
1013 Golf Course Dr 2 2 1,138 $420,000 $369 1 day
6900 Timber Dr 2 3 1,844 $799,000 $433 1 day
8273 Honor Pl 4 3 2,013 $959,900 $476 1 day
6928 Timber Dr N/A 1 705 $799,000 $1,133 1 day
5410 Diane Way 3 3 1,820 $849,000 $466 1 day
No address 4 3 2,360 $1,549,000 $656 1 day
11575 Pocket Dr 2 1 604 $596,000 $986 1 day
321 Gemma Cir 4 4 3,470 $1,375,000 $396 2 days
7733 Bonita Ave 4 2 1,652 $699,000 $423 2 days
538 Deep Rose Pl 4 3 1,470 $619,000 $421 2 days
82 Cardinal Way 2 2 1,344 $220,000 $163 2 days
1239 Janet Way 3 1 1,020 $629,000 $616 2 days
537 Hwy 1 N/A N/A N/A $1,900,000 Unknown 2 days
231 Matheson St 4 4 3,054 $2,300,000 $753 2 days
231 Matheson St N/A N/A 3,054 $2,300,000 $753 3 days
1963 Knolls Dr 3 2 1,330 $599,000 $450 2 days
109 Del Webb Dr 2 2 1,536 $608,500 $396 2 days
950 Canyon Rd 3 2 1,530 $1,600,000 $1,045 2 days
1515 Fair Oaks Ct 2 1 1,590 $849,000 $533 2 days
4565 Mill Creek Rd 2 1 1,337 $1,295,000 $968 18 days
3840 Martina Ave Unit #104 2 2 972 $375,000 $385 2 days
4707 Venti Ln 3 2 1,700 $799,000 $470 2 days
1901 Hwy 116 S 3 2 3,729 $1,375,000 $368 60 days
Average: 3.1 2.6 2,223 $1,491,924 $653 139 days
Viewing 1 - 50 of 1725
Viewing 1 - 50 of 1725
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503 Tammy Way 3 3 1,198 $495,000 $413 4 days
1160 Fryer Creek Dr 3 2 2,408 $1,575,000 $654 4 days
31459 Seaview Rd 2 1 926 $345,000 $372 5 days
2328 Lakeview Dr 3 2 1,703 $685,000 $402 5 days
9333 Oak Trail Cir 3 2 1,125 $420,575 $373 5 days
576 Cottonwood Dr 4 2 1,498 $489,900 $327 8 days
435 Meadowgreen Dr 3 2 1,439 $629,000 $437 8 days
10934 Eastside Rd 4 4 3,474 $2,850,000 $820 9 days
223 Lincoln Ave 2 1 920 $399,000 $433 9 days
2530 Courtney Ave 3 3 2,123 $889,990 $419 9 days
9 Michelle Ln 4 3 2,627 $3,250,000 $1,237 9 days
148 Clover Springs Dr 2 2 1,306 $549,000 $420 9 days
134 Orchard Ave 3 1 1,108 $585,000 $527 9 days
53 Guadalajara Dr 2 2 1,440 $255,000 $177 9 days
77 Adele Ave 3 2 1,131 $670,000 $592 10 days
11491 Occidental Rd 2 1 1,056 $589,000 $557 10 days
1416 Tammy Way 3 3 1,200 $549,000 $457 10 days
18970 Lomita Ave 3 2 1,594 $1,095,000 $686 10 days
5210 Lupine Ln 1 1 672 $375,000 $558 11 days
5200 Lupine Ln 4 2 1,536 $375,000 $244 11 days
126 W Robles Ave 3 2 1,066 $750,000 $703 11 days
705 5th St 3 2 1,369 $1,399,999 $1,022 11 days
2 Rain Tree Ct 2 1 972 $525,000 $540 11 days
2462 Gilham Way 3 3 1,350 $685,000 $507 12 days
614 Deer Valley Ct 5 4 2,811 $1,350,000 $480 15 days
2325 Gads Hill St 3 2 1,402 $599,000 $427 12 days
3007 Lago Vista Way 2 2 1,300 $465,000 $357 12 days
530 Myrtle Ave 3 2 1,120 $675,000 $602 13 days
1698 Randon Way 4 2 1,766 $695,000 $393 13 days
3 Lavender Ter 4 3 2,750 $1,700,000 $618 13 days
648 W School St 4 2 1,436 $925,000 $644 14 days
468 W School St N/A N/A N/A $925,000 Unknown 14 days
1404 Mauro Pietro Dr Unit #100 2 2 1,004 $575,000 $572 14 days
1987 Woodsage Way 4 3 2,556 $849,000 $332 14 days
216 Theresa St 2 1 836 $475,000 $568 14 days
1933 Verbena Dr 3 3 1,413 $749,000 $530 14 days
331 Keller St Unit #3 2 3 1,240 $799,000 $644 15 days
240 Shahan Dr 3 2 1,482 $629,000 $424 15 days
956 Phillips Ave 2 2 1,658 $1,195,000 $720 15 days
31 Johnson St 3 3 1,569 $449,000 $286 16 days
5185 Hessel Rd 4 4 2,882 $1,899,134 $658 15 days
2089 Stagecoach Rd 3 3 2,126 $929,000 $436 15 days
2240 Cazadero Hwy 2 1 680 $525,000 $772 15 days
1997 Citrine Way 3 3 1,982 $699,000 $352 15 days
3564 Chanate Rd 4 3 2,283 $839,000 $367 15 days
20251 Willow Rd 1 1 690 $349,000 $505 16 days
905 Silva Ave 4 2 1,587 $795,000 $500 16 days
1800 Walnut Creek Dr 3 1 1,506 $624,000 $414 16 days
2432 San Sebastian Ave 4 3 1,746 $699,000 $400 16 days
1321 Jennings Park Way 3 2 1,619 $725,000 $447 17 days
Average: 3.0 2.5 1,929 $1,070,831 $531 115 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Rio Vista Way 3 1 951 $689,000 $780,000 $820 15 days 9/11/26
620 Alta Vista Dr 3 3 2,208 $1,295,000 $1,320,000 $597 18 days 9/11/26
488 Hwy 1 N/A N/A N/A $850,000 $800,000 Unknown 18 days 9/11/26
304 Mockingbird Cir 2 2 1,395 $725,000 $725,000 $519 21 days 9/11/26
12 Nob Hill Ter 3 2 1,339 $899,000 $1,060,000 $791 26 days 9/11/26
154 W Spain St Unit #O 2 3 1,815 $1,300,000 $1,650,000 $909 28 days 9/11/26
8373 Windmill Farms Dr 2 2 989 $445,000 $447,000 $451 28 days 9/11/26
2294 Chester Dr 3 2 1,723 $1,195,000 $1,275,000 $739 28 days 9/11/26
135 Sherman St 3 2 1,431 $1,495,000 $1,654,000 $1,155 35 days 9/11/26
365 E Railroad Ave 2 1 1,904 $1,395,000 $1,350,000 $709 41 days 9/11/26
35320 Crows Nest Dr N/A N/A N/A $35,000 $33,000 Unknown 41 days 9/11/26
8911 Oakmont Dr 3 2 1,860 $1,160,000 $1,160,000 $623 48 days 9/11/26
1521 Sarkesian Dr 4 2 1,338 $799,000 $799,000 $597 59 days 9/11/26
3660 Banbury Ct 4 4 3,179 $1,750,000 $1,625,000 $511 62 days 9/11/26
250 W Agua Caliente Rd 2 2 1,230 $469,000 $465,000 $378 100 days 9/11/26
6320 Stone Bridge Rd 2 2 1,375 $585,000 $572,000 $416 125 days 9/11/26
353 Patrick Ln 4 3 2,200 $1,125,000 $1,075,000 $488 170 days 9/11/26
549 Catherine Ct 3 3 2,326 $1,059,000 $1,020,000 $438 170 days 9/11/26
17641 Highland Blvd 3 2 1,329 $699,000 $699,000 $525 191 days 9/11/26
826 Slater St 4 3 2,561 $999,000 $1,310,000 $511 20 days 9/10/26
4405 Glacier Ct 3 2 1,699 $757,000 $772,000 $454 20 days 9/10/26
610 Willrush St 3 2 1,338 $599,000 $625,000 $467 27 days 9/10/26
806 Shady Oak Dr 3 2 1,235 $624,000 $624,000 $505 38 days 9/10/26
2167 Alejandro Dr 3 2 1,590 $749,000 $725,000 $455 40 days 9/10/26
6000 Foothill Ranch Rd 4 5 4,387 $3,675,000 $3,440,000 $784 47 days 9/10/26
5762 Owls Nest Dr 6 3 3,376 $1,325,000 $1,315,000 $389 99 days 9/10/26
6283 Meadowbreeze Ct 3 2 2,350 $1,099,000 $1,050,000 $446 146 days 9/10/26
3724 Stanhope Ct 4 4 3,196 $1,995,000 $1,950,000 $610 171 days 9/10/26
8147 Willow St 3 2 1,344 $139,900 $139,900 $104 199 days 9/10/26
8245 Candy Apple Ln 3 2 1,696 $1,495,000 $1,826,000 $1,076 19 days 9/9/26
2589 Zircon Pl 3 2 1,277 $699,950 $715,000 $559 29 days 9/9/26
10931 Barnett Valley Rd 3 2 1,816 $1,295,000 $1,325,000 $729 71 days 9/9/26
153 Fairview Ln 2 1 1,061 $695,000 $690,000 $650 75 days 9/9/26
5754 Lois Ave 2 1 800 $119,500 $114,000 $142 91 days 9/9/26
1450 Nighthawk Pl 5 3 3,410 $1,360,000 $1,325,000 $388 97 days 9/9/26
42 Redwing Dr 3 2 1,152 $198,000 $195,000 $169 144 days 9/9/26
12300 Skaggs Rd N/A N/A N/A $4,500,000 $3,700,000 Unknown 163 days 9/9/26
12300 Skaggs Rd 2 2 1,300 $4,500,000 $3,700,000 $2,846 163 days 9/9/26
3575 Wood Valley Rd 3 3 2,032 $995,000 $915,000 $450 183 days 9/9/26
40 Westgate Cir 2 2 1,440 $368,000 $368,000 $255 250 days 9/9/26
64 Whalers Reach 3 2 2,263 $1,900,000 $1,825,000 $806 397 days 9/9/26
11032 Peaks Pike Rd 2 2 1,518 $1,395,000 $1,650,000 $1,086 14 days 9/8/26
6830 Montecito Ct 3 2 1,365 $687,000 $713,000 $522 25 days 9/8/26
54 Larkfield Maples Ct 2 1 840 $485,000 $485,000 $577 26 days 9/8/26
1263 Marian Way 3 2 1,200 $799,000 $800,000 $666 28 days 9/8/26
4682 Kilarney Cir 2 3 1,640 $725,000 $725,000 $442 29 days 9/8/26
602 Deerfield Ln 3 2 2,281 $899,000 $810,000 $355 34 days 9/8/26
116 Glacier Ct 4 3 2,154 $899,000 $875,000 $406 35 days 9/8/26
5424 Yerba Buena Rd 3 3 2,051 $789,000 $786,000 $383 42 days 9/8/26
1831 Velvetleaf Ln 3 3 2,558 $870,000 $847,000 $331 61 days 9/8/26
Average: 3.0 2.4 1,828 $979,776 $967,389 $526 77 days
Viewing 1 - 50 of 2537
Viewing 1 - 50 of 2537