Sign up to stay up to date on the Coffey Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1953 San Miguel Avenue 3 2 1,343 $699,000 $520 18 days
3586 Sweetgum Street 3 2 1,382 $685,000 $495 23 days
2121 Dennis Lane 3 2 1,274 $545,000 $427 43 days
839 Nonie Street 2 2 960 $229,000 $238 47 days
3504 Banyan Street 4 3 2,486 $799,999 $321 49 days
1328 Crestview Court 7 6 3,173 $1,475,000 $464 80 days
3129 Clare Avenue 2 2 1,000 $248,000 $248 119 days
949 Piner Place N/A N/A N/A $1,100,000 Unknown 171 days
3440 Industrial Drive N/A N/A N/A $4,350,000 Unknown 200 days
948 Edwards NW Avenue 3 2 1,802 $705,000 $391 397 days
Average: 3.4 2.6 1,677 $1,083,599 $388 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3485 Banyan Street 4 3 2,765 $995,000 $359 48 days
3543 Banyan Street 3 2 1,551 $725,000 $477 23 days
3724 Hennessy Place 3 2 1,453 $725,000 $498 24 days
2027 Crimson Lane 3 2 1,597 $795,000 $510 34 days
3691 Hillary Court 3 2 1,822 $799,000 $451 56 days
3129 Clare Avenue 2 2 1,000 $225,000 $196 58 days
3624 Perk Place 3 2 1,504 $649,900 $438 33 days
3489 Banyan Street 4 3 2,486 $850,000 $335 63 days
1311 Dogwood Drive 3 2 1,717 $759,000 $489 29 days
3512 Banyan Street 3 3 1,992 $725,000 $389 43 days
3646 Coffey Lane 3 2 1,678 $839,000 $502 47 days
2010 Camino Del Prado 3 2 1,342 $739,000 $563 35 days
1813 Towhee Drive 3 2 1,215 $649,999 $551 27 days
1744 Kerry Lane 4 4 1,962 $825,000 $445 16 days
3464 Walnut Grove Street 3 2 1,581 $730,000 $461 42 days
3551 Pinyon Street N/A N/A N/A $260,000 Unknown 23 days
1681 Kerry Lane 4 4 2,260 $1,015,000 $449 73 days
1911 Camino Del Prado Drive 3 3 1,638 $779,000 $489 43 days
3462 Walnut Grove Street 3 3 1,418 $699,000 $507 15 days
3809 Elwin Lane 2 1 1,412 $650,000 $495 26 days
1609 kerry Lane 4 3 1,880 $839,000 $446 40 days
1920 Camino Del Prado 3 2 1,606 $749,500 $480 20 days
1804 Vermillion Way 4 3 2,184 $800,000 $393 34 days
3551 Pinyon Street N/A N/A N/A $265,000 Unknown 14 days
1714 Randon Way 3 3 1,492 $575,000 $447 24 days
820 Piner Road N/A N/A N/A $1,160,000 Unknown 129 days
1705 Walnut Creek Drive 4 3 2,320 $778,000 $366 27 days
1608 Keoke Court 3 2 1,250 $700,000 $564 27 days
3041 Home Road 3 2 1,248 $600,000 $480 37 days
3115 Clare Avenue 3 2 1,152 $285,000 $244 35 days
3640 Perk Place 3 3 1,604 $749,000 $479 24 days
1924 San Salvador Drive N/A N/A N/A $299,000 Unknown 20 days
3693 Hemlock Street N/A N/A N/A $249,000 Unknown 8 days
1362 Holly Park Way 3 2 1,251 $695,000 $555 45 days
3440 Airway Drive N/A N/A N/A $5,500,000 Unknown 351 days
1675 Hopper Avenue 4 4 1,984 $800,000 $403 27 days
1695 Randon Way 4 4 1,962 $825,000 $421 123 days
1629 Keoke Court N/A N/A N/A $249,000 Unknown 98 days
1690 Kerry Lane 3 2 1,453 $699,000 $464 58 days
1309 Cashew Road 3 2 1,040 $629,000 $604 24 days
1027 NW Butte Drive 6 2 2,008 $749,000 $373 94 days
2020 Crimson Lane N/A N/A N/A $265,000 Unknown 99 days
1273 Dogwood Drive 4 2 2,076 $975,000 $457 195 days
1729 Windrose Lane 3 3 1,800 $778,000 $430 29 days
1801 Vermillion Way 3 2 1,645 $699,000 $419 24 days
3496 Banyan Street 4 3 2,765 $749,950 $253 83 days
3115 Clare Avenue 3 2 1,152 $240,000 $225 32 days
1303 Dogwood Drive 4 2 2,113 $919,000 $425 70 days
2019 Crimson Lane 4 3 2,150 $799,000 $371 75 days
3654 Hemlock Street 3 3 1,763 $849,000 $510 41 days
Average: 3.2 2.4 1,685 $661,623 $416 65 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204