Sign up to stay up to date on the The JC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 Wright St 3 2 1,674 $875,000 $522 3 days
1112 Orchard St N/A N/A N/A $3,650,000 Unknown 7 days
2112 Berkeley Dr 3 2 1,608 $899,000 $559 12 days
581 Silva Ave 4 2 1,404 $775,000 $551 18 days
2274 Chanate Rd 3 3 1,692 $589,000 $348 24 days
732 Pacific Ave 2 2 1,014 $635,000 $626 26 days
2117 Harris Ct 3 3 1,962 $799,000 $407 33 days
824 Humboldt St N/A N/A 3,192 $1,175,000 $368 65 days
1575 Orchard St 1 1 642 $454,000 $707 86 days
1943 Illinois Ave 3 1 1,160 $659,000 $568 118 days
2251 Nordyke Ave 3 2 1,287 $599,000 $465 135 days
1481 North St 3 2 1,350 $599,000 $443 158 days
1253 Ripley St 2 1 1,204 $592,500 $492 171 days
1680 Mendocino Ave N/A N/A N/A $975,000 Unknown 823 days
1055 Wright St N/A N/A N/A $1,495,000 Unknown 310 days
Average: 2.7 1.9 1,515 $984,700 $504 133 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Humboldt St 3 2 1,774 $749,000 $422 4 days
1580 Humboldt St 4 2 1,834 $529,000 $288 51 days
620 Dexter St 2 1 1,126 $599,000 $531 103 days
Average: 3.0 1.7 1,578 $625,666 $414 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2304 Rowe Dr 3 1 1,206 $650,000 $670,000 $555 91 days 10/20/26
530 Nason St N/A N/A 1,999 $775,000 $750,000 $375 24 days 10/16/26
1711 North St 4 3 2,481 $1,174,950 $1,135,000 $457 109 days 9/28/26
905 Silva Ave 4 2 1,587 $795,000 $840,000 $529 27 days 9/23/26
950 Wright St 3 3 1,829 $745,000 $745,000 $407 40 days 9/14/26
1832 Wright St 2 1 999 $715,000 $700,000 $700 128 days 9/14/26
826 Slater St 4 3 2,561 $999,000 $1,310,000 $511 20 days 9/10/26
2053 Humboldt St 4 2 1,760 $700,000 $707,500 $401 80 days 9/8/26
1170 Neale Dr 2 1 1,005 $699,000 $700,000 $696 118 days 8/20/26
610 La Verne Ave 2 1 1,156 $799,000 $785,000 $679 33 days 8/19/26
510 Howard St 4 3 2,916 $845,000 $835,000 $286 55 days 7/30/26
740 Mendocino Ave N/A N/A 3,173 $1,375,000 $1,300,000 $409 423 days 7/30/26
1915 Albany Dr 3 2 1,283 $725,000 $715,000 $557 40 days 7/22/26
1842 Wright St 3 2 1,065 $679,000 $675,000 $633 25 days 7/21/26
600 Pacific Ave N/A N/A 3,556 $1,388,000 $1,325,000 $372 47 days 7/15/26
2149 Humboldt St 2 1 1,011 $695,000 $675,000 $667 120 days 7/2/26
705 College Ave N/A N/A N/A $625,000 $625,000 Unknown 409 days 7/1/26
705 College Ave 4 2 1,622 $625,000 $625,000 $385 409 days 7/1/26
2211 Humboldt St 4 2 1,677 $819,000 $819,000 $488 24 days 6/24/26
872 Carr Ave 2 1 970 $660,000 $650,000 $670 71 days 6/23/26
1160 Carr Ave 3 2 2,150 $899,000 $905,000 $420 77 days 6/22/26
909 Slater St 2 1 1,496 $819,000 $819,000 $547 53 days 6/12/26
2112 Armory Dr N/A N/A N/A $749,000 $739,000 Unknown 323 days 6/11/26
735 Carr Ave 3 2 1,862 $875,000 $875,000 $469 24 days 6/1/26
918 Benton St 2 1 800 $499,000 $505,000 $631 33 days 5/29/26
931 Humboldt St 3 2 1,804 $850,000 $850,000 $471 52 days 5/28/26
1828 Humboldt St 2 1 1,083 $649,000 $660,000 $609 29 days 5/19/26
220 Carrillo St 2 1 905 $485,000 $485,000 $535 73 days 5/15/26
1136 Poppy Dr 3 2 1,332 $725,000 $719,000 $539 70 days 5/14/26
1692 Beaver St N/A N/A 2,148 $799,000 $810,000 $377 39 days 5/11/26
334 Richmond Dr 4 2 1,544 $715,000 $710,000 $459 40 days 5/6/26
2029 Albany Dr 3 1 1,160 $649,500 $665,000 $573 51 days 5/4/26
Average: 3.0 1.7 1,671 $787,545 $791,515 $514 98 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

How much is your home really worth?

...get instant property value now!