Sonoma County Housing Market — Prices, Trends, Inventory & Recent Sales

or Create your own market report

Sonoma County Real Estate Market Report

Up-to-Date Data for the Sonoma County Housing Market

Stay informed with real-time insights into the Sonoma County real estate market. This report includes active listings, homes under contract, and recent sales across the county, updated continuously with live MLS data. Whether you're tracking county-wide trends or preparing to buy or sell, this report highlights pricing movement, days on market, inventory levels, and buyer demand across Sonoma County’s diverse communities.

What’s Driving the Sonoma County Market?

Sonoma County’s housing market is shaped by its wide range of lifestyle regions — from Santa Rosa’s urban core and eastside neighborhoods, to Wine Country towns like Healdsburg, Sonoma, Kenwood, and Glen Ellen, to coastal communities, country properties, and vineyard estates. Interest rates, regional migration patterns, luxury demand, and inventory levels all affect Sonoma County home values. The Sold Properties section below reveals up-to-date buyer behavior, including pricing trends and how quickly homes are moving across various towns and price segments.

Expert Interpretation from a Top Sonoma County Broker

As a top 1% agent nationally and a recognized expert in Sonoma County luxury, vineyard, and residential real estate, Ernest Berghof brings context that goes far beyond raw MLS numbers. Berghof Realty’s proprietary Emotional Motivator™ Home Selling and Buying Systems integrate pricing psychology, buyer motivation, and micro-market insights — essential tools for understanding county-wide market behavior. For neighborhood-specific reports, explore:

These localized reports provide even deeper insights into price movement, buyer activity, and neighborhood-level trends across Sonoma County.

Next Steps

For a customized valuation or strategic guidance tailored to your property and location, schedule a private Sonoma County market consultation.
If you’re actively searching for homes, you can also view all Sonoma County homes for sale.

Below, you’ll find Sonoma County active listings, pending sales, and recently sold properties — updated automatically with live MLS data.

 

Sonoma County Real Estate FAQs

How is the Sonoma County real estate market right now?

The Sonoma County housing market remains dynamic, with demand varying significantly between luxury markets, Wine Country towns, and commuter-friendly areas. This report summarizes active, pending, and sold data to highlight pricing shifts, days on market, and inventory trends across the county.

What is my Sonoma County home worth today?

Home values vary widely depending on location, land, condition, school district, and comparable sales. While the sold data below provides a useful benchmark, Berghof Realty prepares highly detailed valuations using the Emotional Motivator™ Home Selling and Buying Systems. For a customized valuation, request a private home value consultation.

Is now a good time to buy a home in Sonoma County?

Sonoma County attracts a broad mix of buyers — from local residents to Bay Area relocators and lifestyle-driven purchasers. Whether now is the right time depends on your goals, desired neighborhood, and budget. Reviewing this report with Berghof Realty’s advisory support will help determine whether current conditions align with your timing and long-term plans.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22900 Sylvan Way Unit #6 2 1 460 $175,000 $380 1 day
1928 Bay Flat Rd 2 1 1,050 $995,000 $947 1 day
440 Ashwood Dr 3 1 1,015 $449,000 $442 2 days
4984 Canyon Dr 3 2 1,144 $625,000 $546 1 day
1006 Pressley St N/A N/A 1,074 $729,000 $678 1 day
41739 Leeward Rd 2 2 2,201 $1,200,000 $545 1 day
30690 Us-101 2 1 400 $299,000 $747 1 day
7141 Cliff Ave 1 2 1,400 $2,225,000 $1,589 1 day
344 Los Alamos Rd 2 2 1,220 $439,000 $359 2 days
805 Cazadero Hwy 3 3 2,522 $409,900 $162 2 days
2290 Corby Ave 2 2 975 $649,000 $665 2 days
1920 Carlile Pl 4 4 3,209 $1,695,000 $528 2 days
8207 Candy Apple Ln 3 2 1,740 $1,295,000 $744 2 days
516 B St Unit #B 2 2 1,300 $489,950 $376 2 days
10300 Slattery Rd 2 2 2,260 $1,998,000 $884 2 days
2518 Courtney Ave 3 3 2,415 $929,990 $385 2 days
1530 Alegra St 4 3 2,268 $890,990 $392 2 days
1151 Birch Dr 5 3 2,673 $1,599,000 $598 2 days
517 Semillon Ln 3 3 1,746 $659,990 $378 2 days
836 W Spain St Unit #5 2 1 864 $369,000 $427 2 days
172 Flametree Cir 3 2 1,357 $699,000 $515 2 days
208 Pippin Ct 3 3 1,889 $949,990 $502 2 days
2053 Seville St 3 2 1,665 $789,000 $473 2 days
205 Stony Point Rd Unit #D 1 1 646 $325,000 $503 2 days
226 W Spain St 3 2 4,478 $1,600,000 $357 2 days
226 W Spain St N/A N/A N/A $1,600,000 Unknown 2 days
613 4th St N/A N/A N/A $3,699,999 Unknown 2 days
1180 Mancini St 3 3 1,370 $629,900 $459 3 days
811 D St 4 3 3,672 $2,600,000 $708 3 days
5251 Vista Grande Dr N/A N/A N/A $250,000 Unknown 3 days
4870 Glencannon St 4 3 2,141 $899,000 $419 3 days
468 Ginny Dr 3 2 1,279 $668,000 $522 3 days
1567 Cerro Sonoma Cir 3 2 1,409 $675,000 $479 3 days
637 Wright St 3 2 1,674 $875,000 $522 3 days
1129 Adrienne Way 2 2 700 $119,000 $170 3 days
19026 Hidden Valley Rd 3 2 986 $499,000 $506 3 days
399 Lumberjack Close Rd N/A N/A N/A $79,000 Unknown 3 days
2290 Newgate Ct N/A N/A N/A $749,000 Unknown 3 days
60 Clovercrest Dr 3 2 1,823 $499,000 $273 3 days
4712 Venti Ln 3 3 1,880 $829,000 $440 3 days
6327 Pine Valley Dr 2 2 1,395 $795,000 $569 3 days
2613 Sage St 3 2 1,360 $499,000 $366 3 days
108 Sebastopol Ave N/A N/A 1,222 $799,000 $653 3 days
8479 Lakewood Ave 4 2 1,530 $750,000 $490 3 days
5568 Yerba Buena Rd 3 2 1,736 $875,000 $504 3 days
8252 Valley View Dr 3 2 1,072 $649,000 $605 4 days
15343 Willow Rd 2 1 768 $465,000 $605 4 days
3290 Somers St N/A N/A 1,540 $1,700,000 $1,103 4 days
3290 Somers St 3 3 1,540 $1,700,000 $1,103 4 days
964 Mcclelland Dr 3 3 1,942 $579,000 $298 4 days
Average: 3.1 2.7 2,407 $1,561,213 $649 149 days
Viewing 1 - 50 of 1681
Viewing 1 - 50 of 1681
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Humboldt St 3 2 1,774 $749,000 $422 4 days
2303 Oak Knoll Dr 3 3 1,528 $795,000 $520 6 days
4350 Fairway Dr 3 3 2,216 $798,550 $360 6 days
4248 Leafwood Cir E 3 2 1,543 $750,000 $486 6 days
1200 Bay View St 4 2 1,664 $949,000 $570 6 days
8528 Liman Way 3 2 1,120 $635,000 $566 9 days
846 Adobe Dr 3 2 1,301 $639,900 $491 9 days
180 Sawmill Cir Unit #402 2 2 1,249 $2,925,000 $2,341 9 days
5928 Lyric Ln 4 4 3,046 $1,274,000 $418 9 days
516 Oak Lake Ave 3 2 1,456 $475,000 $326 10 days
2875 W Steele Ln 2 1 921 $410,000 $445 10 days
511 Landsdown Cir 4 2 1,344 $719,000 $534 10 days
7240 Covey Rd 3 2 2,232 $1,150,000 $515 10 days
3860 Terrabrook Dr 3 3 1,560 $699,990 $448 10 days
2088 Bock St 3 3 1,980 $748,000 $377 11 days
5670 Sierra Grande Dr 3 4 2,507 $2,495,000 $995 11 days
1133 Adrienne Way 3 2 1,404 $290,000 $206 11 days
1840 Redwood Dr 2 2 1,671 $1,160,000 $694 11 days
1723 Mission Blvd N/A N/A 2,112 $648,500 $307 12 days
1834 Adobe Creek Dr 3 2 1,930 $989,000 $512 12 days
5526 Kennedy Pl 3 3 2,007 $825,000 $411 12 days
6312 Tristania Ct 3 2 1,292 $618,000 $478 12 days
965 Phillips Ave 3 2 1,420 $1,175,000 $827 12 days
1315 Ridley Ave 4 3 2,340 $850,000 $363 13 days
118 Dorchester Dr 3 2 1,747 $1,049,000 $600 13 days
1362 Kawana Ter 4 3 1,975 $805,000 $407 13 days
1181 Clover Dr N/A N/A 2,482 $949,000 $382 13 days
416 Oak Vista Dr 2 2 1,447 $800,000 $552 13 days
2451 Rudesill Ln 3 2 1,504 $725,000 $482 13 days
17495 Orchard Ave 2 2 888 $439,000 $494 13 days
2207 Meteorite Ln 3 3 1,240 $645,000 $520 13 days
509 Smith Brothers Rd 2 1 1,041 $1,695,000 $1,628 14 days
501 Smith Brothers Rd 2 2 1,024 $1,895,000 $1,850 14 days
4402 Glacier Ct 4 3 2,052 $869,000 $423 15 days
3328 Magowan Dr 3 2 2,000 $1,050,000 $525 16 days
1620 Caulfield Ln 4 3 2,148 $895,000 $416 16 days
1015 Manor Dr 3 2 1,592 $985,000 $618 16 days
73 Sequoia Cir 2 2 1,248 $225,000 $180 17 days
1669 San Marino Dr 3 2 1,366 $819,000 $599 17 days
5199 Oak Meadow Dr 3 3 2,514 $1,349,000 $536 17 days
720 Petaluma Blvd S Unit #23 2 1 832 $395,000 $474 17 days
377 Wall Pl 3 2 1,218 $349,000 $286 17 days
440 Valley Oak Ct 4 3 1,599 $750,000 $469 18 days
219 Monarch Ct 3 2 1,440 $379,000 $263 18 days
580 E Thomson Ave 1 1 924 $515,000 $557 18 days
483 E Napa St 3 4 2,950 $3,199,000 $1,084 18 days
775 Florence Ln 3 3 1,776 $1,599,000 $900 18 days
2402 Woodlake Dr 1 1 838 $339,000 $404 18 days
1208 Eric Ct 3 2 1,400 $735,000 $525 19 days
1525 Weaverly Dr 3 2 1,144 $775,000 $677 19 days
Average: 3.0 2.4 1,857 $1,068,870 $557 129 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Gilbert Dr 3 1 912 $499,000 $515,000 $564 21 days 10/23/26
121 Verde Ct 3 3 1,527 $750,000 $760,000 $497 21 days 10/23/26
1014 Addison Cir 3 3 1,220 $688,000 $710,000 $581 23 days 10/23/26
920 Goodwin Ave Unit #10 N/A N/A N/A $475,000 $475,000 Unknown 25 days 10/23/26
82 Pixy Pl 2 2 1,000 $74,900 $50,000 $50 30 days 10/23/26
733 I St 2 1 1,014 $779,000 $740,000 $729 38 days 10/23/26
2351 Desert Palm Ct 3 2 1,882 $899,900 $865,000 $459 43 days 10/23/26
18344 Happy Ln 3 2 1,150 $750,000 $750,000 $652 44 days 10/23/26
1820 Shelley Dr 4 2 1,370 $679,900 $679,900 $496 64 days 10/23/26
1961 Crosspoint Ct 3 3 1,309 $599,000 $594,000 $453 67 days 10/23/26
1013 Warren Dr 2 3 999 $650,000 $627,500 $628 77 days 10/23/26
11241 Vellutini Rd 2 1 1,072 $365,000 $285,000 $265 86 days 10/23/26
2360 Wicket Ave 3 3 1,255 $619,000 $620,000 $494 98 days 10/23/26
6285 Old Redwood Hwy 4 3 2,204 $825,000 $801,000 $363 317 days 10/23/26
277 Bouquet Cir 4 3 2,182 $899,000 $900,000 $412 23 days 10/22/26
2221 Grahn Dr 2 1 933 $799,000 $791,000 $847 24 days 10/22/26
8822 Oak Grove Ave 4 3 1,936 $1,299,000 $1,275,000 $658 34 days 10/22/26
1205 Marble St 3 2 1,230 $575,000 $587,000 $477 38 days 10/22/26
648 W School St 4 2 1,436 $925,000 $952,000 $662 54 days 10/22/26
468 W School St N/A N/A N/A $925,000 $952,000 Unknown 54 days 10/22/26
9779 Rio Vista Rd 2 2 1,008 $585,000 $550,000 $545 62 days 10/22/26
8607 Cypress Ave 3 3 1,790 $775,000 $760,000 $424 67 days 10/22/26
860 Norlee St 3 1 1,180 $849,000 $849,000 $719 69 days 10/22/26
311 Boyce St 3 2 1,248 $549,000 $620,000 $496 76 days 10/22/26
404 N Foothill Blvd 3 3 1,949 $749,000 $720,000 $369 77 days 10/22/26
149 Cottontail Way 3 3 2,034 $799,000 $770,000 $378 104 days 10/22/26
31604 Mccray Rd 3 2 1,325 $514,900 $525,000 $396 104 days 10/22/26
5519 Dry Creek Rd 4 4 3,896 $4,495,000 $4,463,000 $1,145 114 days 10/22/26
225 2nd St E Unit #27 2 2 1,014 $665,000 $665,000 $655 128 days 10/22/26
2315 Mountain Ranch Rd 2 2 2,123 $4,200,000 $3,700,000 $1,742 128 days 10/22/26
9222 Argonne Way 2 1 672 $359,000 $330,000 $491 132 days 10/22/26
3646 Rutherford Way 4 3 3,356 $1,675,000 $1,612,000 $480 161 days 10/22/26
9438 Rio Vista Rd 3 2 1,200 $625,000 $615,000 $512 21 days 10/21/26
291 Neva St 3 3 2,300 $1,695,000 $1,900,000 $826 22 days 10/21/26
920 Goodwin Ave 3 3 2,700 $1,200,000 $1,400,000 $518 23 days 10/21/26
7127 17th Hole Dr 3 2 1,550 $800,000 $790,000 $509 23 days 10/21/26
3547 Flintwood Dr 4 3 2,367 $1,100,000 $1,138,000 $480 26 days 10/21/26
2140 Alejandro Dr 4 3 2,159 $899,000 $880,000 $407 34 days 10/21/26
11575 Pocket Dr 2 1 604 $596,000 $598,000 $990 40 days 10/21/26
412 Fairway Ct 3 2 2,186 $1,850,000 $1,850,000 $846 42 days 10/21/26
208 Aileen Ave 1 1 530 $79,900 $66,000 $124 70 days 10/21/26
840 Hudis St 2 3 1,546 $649,900 $649,900 $420 84 days 10/21/26
212 Farrell Dr 3 1 1,528 $469,000 $455,000 $297 84 days 10/21/26
151 Sawmill Cir Unit #103 N/A 1 573 $799,000 $750,000 $1,308 184 days 10/21/26
1676 Chiquita Rd 3 3 2,118 $1,995,000 $1,550,000 $731 383 days 10/21/26
10025 Grove St 3 3 1,998 $1,195,000 $1,250,000 $625 28 days 10/20/26
5798 Owls Nest Dr 3 2 2,182 $925,000 $925,000 $423 29 days 10/20/26
1645 Terrace Way 3 2 2,160 $1,199,000 $1,165,000 $539 41 days 10/20/26
31 Arbor St 2 1 848 $300,000 $295,000 $347 89 days 10/20/26
2304 Rowe Dr 3 1 1,206 $650,000 $670,000 $555 91 days 10/20/26
Average: 3.0 2.4 1,832 $982,756 $970,563 $521 78 days
Viewing 1 - 50 of 2534
Viewing 1 - 50 of 2534

How much is your home really worth?

...get instant property value now!