Sign up to stay up to date on the Rose Street Historical District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 Orchard Street 2 1 877 $550,000 $627 13 days
1158 Humboldt Street N/A N/A 25,500 $9,500,000 $372 186 days
740 Mendocino Avenue N/A N/A 3,173 $1,295,000 $408 214 days
824 Mendocino Avenue 7 4 3,033 $1,395,000 $459 629 days
824 Mendocino Avenue N/A N/A N/A $1,395,000 Unknown 629 days
Average: 4.5 2.5 8,145 $2,827,000 $466 334 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Wright Street 2 1 1,172 $650,000 $606 37 days
740 Orchard Street N/A N/A 3,880 $1,395,000 $359 39 days
1154 Neale Drive 2 1 1,201 $755,000 $628 42 days
916 King Street 2 2 1,297 $669,000 $585 33 days
824 Humboldt Street N/A N/A 3,192 $1,200,000 $352 32 days
816 Spencer Avenue 2 2 910 $650,000 $791 59 days
929 Howard Street 4 3 1,799 $848,000 $468 40 days
1016 Nason Street 3 1 1,176 $639,000 $548 34 days
1207 Humboldt Street 3 2 1,232 $699,000 $567 120 days
619 King Street N/A N/A 3,509 $1,799,000 $440 64 days
901 King Street 3 2 989 $699,000 $725 41 days
914 Beaver Lane 3 2 1,290 $699,000 $503 45 days
1060 Spencer Avenue 3 2 1,300 $675,000 $512 19 days
911 Wright Street 3 3 1,720 $1,059,000 $622 31 days
911 Wright Street N/A N/A 1,720 $1,070,000 $622 31 days
722 Howard Street 3 1 1,157 $750,000 $678 32 days
609 Wright Street 3 2 1,788 $750,000 $419 54 days
610 Nason Street 4 2 1,766 $975,000 $552 14 days
1139 Humboldt Street 3 2 1,902 $999,000 $630 11 days
1017 Benton Street 3 4 3,523 $1,350,000 $374 35 days
1000 King Street 3 3 2,075 $1,100,000 $573 30 days
613 Benton Street N/A N/A 1,714 $749,000 $422 79 days
1034 King Street 2 2 1,126 $549,000 $549 31 days
1121 Slater Street 2 1 990 $650,000 $757 28 days
1270 Slater Street N/A N/A 9,700 $2,500,000 $154 41 days
1260 Slater Street 3 1 1,305 $995,000 $651 104 days
908 Wright Street N/A N/A 1,664 $799,000 $510 13 days
804 Wright Street 3 1 1,512 $695,000 $515 18 days
644 King Street 2 1 985 $675,000 $715 33 days
956 Wright Street 4 3 2,196 $852,000 $383 42 days
1148 Neale Drive 2 1 1,200 $630,000 $542 35 days
608 Spencer Avenue 3 2 1,334 $685,000 $505 23 days
1051 King Street N/A N/A 1,746 $700,000 $458 35 days
1041 King Street N/A N/A 1,739 $700,000 $460 35 days
1136 Beaver Street 2 1 1,157 $725,000 $669 29 days
646 Wright Street 1 1 592 $465,000 $785 92 days
1150 Humboldt Street 5 4 N/A $875,000 Unknown 89 days
1119 Slater Street 3 2 1,107 $629,000 $581 41 days
916 Wright Street 3 1 1,364 $689,000 $531 32 days
919 Benton Street N/A N/A 1,842 $769,000 $420 15 days
1114 Humboldt Street 3 2 1,351 $725,000 $606 42 days
716 Howard 3 2 1,728 $799,000 $462 41 days
619 Nason Street 6 4 2,448 $699,000 $302 13 days
510 Howard Street 3 2 2,100 $715,000 $345 142 days
1019 North Street 2 2 1,188 $645,000 $540 35 days
719 Orchard Street N/A N/A N/A $749,000 Unknown 204 days
927 Wright Street 4 1 1,503 $649,000 $439 43 days
709 Spencer Avenue 2 1 807 $510,000 $628 64 days
738 Orchard Street 3 1 1,541 $675,000 $438 48 days
840 Wright Street 3 2 1,400 $720,000 $492 53 days
Average: 3.0 1.9 1,787 $763,476 $477 71 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91